FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
Just say show me the CAR-FAX
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable-intermittent windshield wipers | • Body-color body-side moldings |
| • Body-color bumpers | • Body-color door handles |
| • Body-color dual pwr exterior mirrors | • Dual pwr sliding doors |
| • Heat rejecting glass | • Multi-reflector halogen headlights w/auto-off feature |
| • Rear privacy glass | • Rear roofline spoiler w/integrated brakelight |
| • Rear window intermittent wiper w/washer | • Roof rails |
|
| • 2nd row convertible bucket seats | • 2nd row passenger assist grips w/coat hooks |
| • 2nd row seatback pockets | • 3rd row retractable fold-down bench seat |
| • Adjustable steering column | • AM/FM stereo w/CD player-inc: 6-speakers |
| • Cargo area grocery bag hooks | • Cargo area light |
| • Coin box | • Cruise control |
| • Digital clock | • Driver & passenger side seatback pockets |
| • Driver/front passenger illuminated vanity mirrors | • Floor mats |
| • Front bucket seats w/armrests-inc: driver side 8-way pwr adjustment & manual lumbar support | • Front/2nd/3rd row beverage holders |
| • Front/2nd/3rd row map lights | • Front/rear automatic climate control w/air filtration |
| • HomeLink remote system | • Immobilizer theft-deterrent system |
| • Instrumentation-inc: tachometer, maintenance interval indicator | • Pwr door/tailgate locks |
| • Pwr rear quarter windows | • Pwr windows w/auto-up/down driver window |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Remote fuel filler door release | • Remote keyless entry |
| • Retractable center tray table w/sliding extension | • Security system-inc: audible alarm |
| • Side/rear cargo nets | • Sliding sun visor extensions |
| • Steering wheel-mounted audio controls | • Sunglass holder |
| • Warning lights-inc: low fuel, low oil, door/tailgate open | |
|
| • 16" x 6.5" aluminum wheels | • 20 gallon fuel tank |
| • 3.5L SOHC MPFI 24-valve VTEC V6 engine | • 5-speed automatic transmission |
| • Direct ignition system | • Electronic brake distribution (EBD) |
| • Front strut/rear double wishbone suspension system w/front stabilizer bar | • Front wheel drive |
| • P225/60TR16 all-season mud & snow tires | • Pwr rack & pinion steering |
| • Pwr ventilated front/solid rear disc brakes | |
|
| • 2nd row lower anchors & tether for children (LATCH) | • 3rd row 3-point seat belts |
| • 3rd row child-seat tether anchors | • 4-wheel anti-lock braking system (ABS) |
| • 5-mph impact-absorbing bumpers | • Childproof rear door locks |
| • Driver & front passenger side-impact airbags w/passenger side occupant position detection | • Dual-stage driver & front passenger airbags (SRS) |
| • Front/2nd row 3-point seat belts w/adjustable anchors | • Side-impact door beams |
| • Traction control system | |
|
|
|
|
Stock #
|
13436
|
25
Highway |
 |
18
City |
|
|
VIN |
5FNRL18664B075158
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Redrock Pearl
|
|
Interior Color
|
Quartz
Cloth
|
|
Equipment |
2nd Row Bucket Seats, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/T, Additional Rear Seat, Adjustable Steering Wheel, Auto-Off Headlights, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Fourth Passenger Door, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Driver Mirror, Power Driver Seat, Power Fourth Passenger Door, Power Passenger Mirror, Power Steering, Power Third Passenger Door, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Spoiler, Side Air Bag, Steering Wheel Audio Controls, Third Passenger Door, Tires - Front On/Off Road, Tires - Rear On/Off Road, Traction Control, Universal Garage Door Opener, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|