FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
Just say show me the CAR-FAX
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 1-piece rear liftgate w/flip-open rear window | • Automatic halogen headlamps |
| • Body-color front/rear bumpers | • Body-color wide lower body-side/rocker panel/wheel opening molding |
| • Cornering lamps | • Deep tinted windows-inc: rear doors, rear-quarter, tailgate |
| • Fog lamps | • Heated pwr mirrors |
| • Pulse windshield wipers | • Rear liftgate wiper/washer |
| • Roof-mounted luggage carrier | • Solar-treated windshield |
|
| • (4) auxiliary pwr outlets | • (4) cup holders |
| • 60/40 split folding rear bench seat | • Auto-dimming rearview mirror w/compass display |
| • Cargo storage well | • Cruise control |
| • Driver information center | • Dual visors w/illuminated covered vanity mirrors |
| • Dual-zone automatic climate control w/rear seat fan controls | • ETR AM/FM stereo w/cassette/compact disc-inc: (6) speakers |
| • Front bucket seats-inc: 4-way pwr lumbar, 8-way pwr driver/front passenger seat adjustments, leather trim | • Front/rear carpeted floor mats |
| • Homelink universal remote | • Integrated antenna |
| • Leather-wrapped steering wheel w/audio/temp/driver info center controls | • OnStar communications system w/1-year Safety & Security plan |
| • Pwr programmable door locks w/automatic function | • Pwr windows w/auto-down |
| • Rear seat audio controls | • Rear window defogger |
| • Remote keyless entry | • Retained accessory pwr |
| • Theft deterrent alarm system | • Tilt steering column |
|
| • 17" aluminum wheels | • 18.6 gallon fuel tank |
| • 3.73 axle ratio | • 4-speed automatic transmission w/OD |
| • 4-wheel anti-lock brakes | • 4-wheel pwr vented disc brakes |
| • 4.2L (256) DOHC SFI 24-valve I6 Vortec 4200 engine w/variable valve timing | • 5-link solid rear suspension-inc: load-leveling air suspension system, (4) longitudinal links, transverse link, shock absorbers |
| • Driveline pwr distribution | • Front/rear stabilizer bar |
| • Independent front suspension-inc: upper & lower control arms, coil springs, shock absorbers | • Integrated platform tow hitch w/7-point harness connector |
| • Locking rear differential | • P255/60R17 all-season BSW SBR tires |
| • Pwr rack & pinion steering | • SmartTrak full-time all-wheel drive (AWD) |
| • Underbody mounted full-size spare tire | |
|
| • 3-point safety belts for all seating positions | • Brake/transmission shift interlock |
| • Daytime running lamps | • Driver & front passenger airbags |
| • Driver & front passenger side-impact airbags | • Rear child-security door locks |
|
|
|
|
Stock #
|
13481
|
21
Highway |
 |
15
City |
|
|
VIN |
1GHDT13S622421850
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Pewter
|
|
Interior Color
|
Camel
Leather
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Air Suspension, Alarm, All Wheel Drive, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Dual Zone A/C, Electrochromic rearview mirror, Fog Lamps, Front Floor Mats, Full Size Spare Tire, Gasoline Fuel, Keyless Entry, Leather Wrapped Steering Wheel, Locking Rear Differential, Luggage Rack, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Audio Controls, Side Air Bag, Steering Wheel Audio Controls, Straight 6 Cylinder Engine, Telematics, Tires - Front All-Season, Tires - Rear All-Season, Trailer Hitch Receiver, Universal Garage Door Opener
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|