FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lamps, includes automatic exterior lamp control | • Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control |
| • Wipers, intermittent, front wet-arm with pulse washers | |
|
| • Assist handles, front passenger and outboard 2nd row seats | • Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster |
| • Defogger, rear-window, electric | • Door locks, power programmable includes lockout protection |
| • Driver Information Center, monitors numerous systems depending on vehicle equipment | • Headliner, cloth |
| • Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer | • Key, single, 2-sided |
| • Keyless entry, remote, includes 2 transmitters, panic button and content theft alarm | • Lighting, dome lamp, driver and passenger side door switch with delayed entry feature, cargo lamps, door handle or keyless remote activated illuminated entry, map lights in front and 2nd seat positions |
| • Power outlets, auxiliary, 2 on instrument panel, 1 in cargo area, 12-volt | • Steering column, Tilt-Wheel, adjustable includes brake/transmission shift interlock |
| • Theft-deterrent system, PASSLock II | • Tire pressure monitoring system (does not apply to spare tire) |
| • Visors, padded, driver and passenger side with cloth trim, extenders, illuminated vanity mirrors and corner storage pockets on back of visors | • Warning tones, headlamp on, key-in-ignition, driver and right front passenger safety belt unfasten, turn signal on |
| • Windows, power, includes driver express-down and lockout features | |
|
| • 4-wheel drive | • Alternator, 160 amps |
| • Body, liftgate with liftglass, rear door system, includes rear-window wiper/washer | • Brakes, 4-wheel antilock, 4-wheel disc, hydroboost |
| • Fuel capacity, approximate, 26 gallon (98 liters) | • Rear axle, 3.42 ratio (Requires 4WD Models. Upgradeable to (GT5) Rear axle, 4.10 ratio.) |
| • Steering, power | • Suspension, front, independent torsion bar, and stabilizer bar |
| • Suspension, rear, multi-link with coil springs | • Tire carrier, lockable, outside spare, winch-type mounted under frame at rear |
| • Tire, spare, full-size, 16" (40.6 cm) steel wheel located at rear underbody of vehicle, blackwall | • Trailering wiring harness, 7-wire |
| • Transfer case, electronic Autotrac, includes push-button controls (Requires 4WD Models) | • Transmission, 4-speed automatic, electronically controlled with overdrive and tow/haul mode |
|
| • LATCH system, (Lower Anchors and Top tethers for Children), for child safety seats | • Safety belts, 3-point, driver and front passenger, in all seating positions except center seating position in 1st and 3rd row which are lap only |
|
|
|
|
Stock #
|
13166
|
19
Highway |
 |
15
City |
|
|
VIN |
1GNEK13T15R227462
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Summit White
|
|
Interior Color
|
Tan/Neutral
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, Adjustable Steering Wheel, Alarm, Auto-Off Headlights, Auto-On Headlights, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Four Wheel Drive, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Rear Reading Lamps, Tire Pressure Monitoring System, Transmission Overdrive Switch, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|