FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aluminum-alloy hood | • Automatic-off halogen headlamps |
| • Daytime running lights | • Large gray metallic fold away heated pwr mirrors |
| • Multi-reflector fog lights | • Rear window wiper/washer w/de-icer |
| • Roof rack w/crossbars | • Variable intermittent windshield wipers w/de-icer |
|
| • (2) cargo area grocery bag hooks | • (3) Cargo area subfloor storage compartments/(1) storage bucket |
| • (4) cargo area tie down hooks | • 60/40 split fold down rear bench seat w/head restraints on all seating positions |
| • Automatic climate control system | • Cargo area cover |
| • Cargo area light | • Center console-inc: auxiliary pwr outlet, cup holders |
| • Chrome inner door handles | • Cruise control |
| • Dome light w/delay feature | • Driver seat height/tilt/lumbar adjusters |
| • Dual cargo area storage pockets | • Electronic AM/FM/weatherband stereo w/cassette, in-dash 6-disc compact disc changer-inc: (4) speakers |
| • Front bucket dual-mode heated seats w/height adjustable head restraints | • Front seatback pockets |
| • Front/rear carpeted floor mats | • Illuminated ignition switch |
| • In-glass antenna | • Instrumentation-inc: tachometer, digital dual-mode trip odometer, ambient temp gauge, engine coolant temp guage, low-fuel light |
| • Leather-wrapped steering wheel/shifter/parking brake handle | • Overhead console-inc: dual map lights, storage |
| • Pwr door locks | • Pwr windows-inc: driver-side one-touch down, illuminated switches |
| • Rear 12-volt pwr outlet | • Rear retractable cup holders |
| • Rear window defroster w/timer | • Remote keyless entry |
| • Silver metallic interior accents | • Tilt steering column |
| • Tricot visor vanity mirrors | • Upper dash storage pocket-inc: digital clock |
|
| • 15.9 gallon fuel tank | • 16" alloy wheels |
| • 2.5L SOHC SMPI 16-valve 4-cyl horizontally opposed "Phase II" engine | • 4-wheel anti-lock braking system (ABS) |
| • All-wheel drive | • Electronic brake-force distribution (EBD) |
| • Front/rear stabilizer bar | • Full-size spare tire |
| • HD raised independent front/rear suspension | • P215/60HR16 all-season SBR RWL tires |
| • Pwr vented front/solid rear disc brakes | • Remote fuel filler door release |
| • Speed-sensitive variable assist pwr rack & pinion steering | • Viscous limited-slip rear differential |
|
| • (3) rear child safety seat anchors | • 3-point seatbelts on all seating positions |
| • Active front seat head restraints | • Child safety rear door locks |
| • Driver & front passenger side-impact airbags (SRS) | • Driver airbag (SRS) |
| • Dual-stage front passenger airbag (SRS) | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Height adjustable shoulder belts on all outboard seating positions |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
13164
|
27
Highway |
 |
21
City |
|
|
VIN |
JF1SG65643H712205
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Java Black
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Auto-Off Headlights, Auxiliary Pwr Outlet, Bucket Seats, Cassette, CD Changer, CD Player, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Lumbar, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Driver Seat, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Heated Passenger Seat, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Locking Rear Differential, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Side Air Bag, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|