FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color hydraulic energy absorbing bumpers (damage control to 9-MPH) | • Dual pwr outside heated rearview mirrors |
| • Front air dam w/spoiler | • Fully lined pwr convertible top |
| • Halogen free-form fog lights | • Halogen free-form headlights (low beams) |
| • Positive side-window sealing system | • Rear bumper air diffuser |
| • Vehicle-speed variable 2-speed intermittent windshield wipers w/single wipe mode | |
|
| • 10-way manual sport bucket seats | • Adjustable rear seat headrests |
| • Analog fuel-economy indicator | • Anti-theft AM/FM stereo w/cassette-inc: 10 x 20 watt amplifier, 10 speakers |
| • Auto climate control-inc: separate left/right elect temp control, LCD display | • Blower type rear window defroster |
| • Central locking system-inc: double lock anti-theft feature, console switch | • Courtesy lights w/fade-in/out feature |
| • Driveaway protection (disables engine when double-lock feature engaged) | • Dual front cupholders/coinholder |
| • Electronic analog speedometer/tachometer | • Front center armrest |
| • Front seatback storage nets | • Glove box w/take-out flashlight |
| • Illuminated master key | • LCD main & trip odometers |
| • Leather manual shift knob/steering wheel/handbrake grip/boot | • Map reading lights |
| • Mast antenna | • Microfiltered ventilation |
| • Multi Information Display w/multi-function digital clock, outside temp display w/freeze warning, vehicle monitoring system | • Nappa leather seating surfaces/door trim w/cloth upholstery |
| • Pre-wired for BMW remote keyless-entry security system | • Pre-wired for CD changer |
| • Pwr windows-inc: key-off operation, 1-touch up/down | • Removable rear center armrest-inc: storage compartment, dual cupholders |
| • Seatback easy-entry feature | • Service interval indicator |
| • Window closing from driver door lock feature | |
|
| • 16.4 gallon fuel tank | • 17" x 7.5 front/17 x 8.5 rear round double-spoke cast alloy wheels |
| • 225/45ZR17 high-performance radial front tires | • 245/40ZR17 high-performance radial rear tires |
| • 3.2L DOHC 24-valve in-line 6-cyl engine w/variable valve timing | • 5-speed electronically-controlled automatic transmission w/economy/sport/ manual shift modes |
| • 70 amp/hr battery | • 80-amp alternator |
| • All season traction control | • Direct ignition system w/knock control |
| • Drop-down tool kit in trunk | • Elect engine-management system |
| • Front/rear coil springs, twin-tube gas-pressure shock absorbers, stabilizer bars | • Full-size spare tire w/alloy wheel |
| • Limited slip differential | • M sports suspension calibration |
| • Multi-link system rear suspension w/central links | • Rear wheel drive |
| • Strut-type front suspension w/arc-shaped lower arms | • Vacuum-assisted ventilated 4-wheel disc brakes |
| • Variable engine-speed-sensitive pwr-assisted rack and pinion steering | |
|
| • Anti-lock brake system (ABS) | • Auto front seatbelt tensioners |
| • Auto locking retractors on all seat belts | • Driver & front passenger airbag supplemental restraint system (SRS) |
| • Front seat side-impact airbags | • Hydraulic energy absorbing bumpers (damage control to 9-MPH) |
| • Rollover protection system | |
|
|
|
|
Stock #
|
12726
|
28
Highway |
 |
19
City |
|
|
VIN |
WBSBK0337WEC38850
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Fern Green
|
|
Interior Color
|
Gray
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, AM/FM Stereo, Bucket Seats, Cassette, Climate Control, Driver Air Bag, Dual Zone A/C, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Leather Seats, Locking Rear Differential, Passenger Air Bag, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Wheel Drive, Rollover Protection System, Side Air Bag, Straight 6 Cylinder Engine, Tires - Front Performance, Tires - Rear Performance, Traction Control
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|