|
1997 Ford E250 Van-V8 Cargo Van - $3990.00
|
|
5.4L 8 Cylinder Engine Automatic Transmission 139,311 Miles
|
|
FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black front air deflector | • Black sail-mounted tubular neck mirrors |
| • Front/rear light charcoal bumpers | • Hinged side/dual rear cargo doors |
| • Interval windshield wipers | • Light charcoal grille/surround |
| • Sealed-beam halogen headlights | • Solar tinted glass |
|
| • 12-volt pwr point | • Black plastic step well pads |
| • Black vinyl steering wheel | • Color-keyed hardboard front headliner |
| • Dark graphite-color instrument panel | • Digital clock |
| • Dual graphite-color vinyl sun visors | • Dual vinyl high-back bucket seats |
| • Electronic AM radio-inc: (2) speakers | • Front black vinyl floor mat |
| • Front door courtesy light switches | • Front/rear dome lights |
| • Graphite-color cowl trim panel | • Graphite-color engine cover w/map pocket |
| • Graphite-color plastic door trim | • LH/RH coat hooks |
| • Liquid crystal display odometer | • Reminder chimes-inc: key-in-ignition, safety belt |
| • Side window demisters | |
|
| • (5) 7.0K 8-hole steel wheels | • 138" wheelbase |
| • 2-stage multi-leaf spring rear suspension | • 35 gallon fuel tank |
| • 4-speed electronic automatic transmission w/OD-inc: aux oil cooler | • 4.2L (256) SEFI SPI V6 engine |
| • 72 amp/hr (650-CCA) maintenance-free battery | • 95-amp alternator |
| • Brushed aluminum hub caps | • Gas shock absorbers |
| • Pwr front disc/rear drum brakes w/rear wheel anti-lock | • Pwr steering |
| • Rear wheel drive | • Twin I-beam front suspension |
| • Underbody-mounted conventional spare tire | |
|
|
|
|
|
|
Stock #
|
12757
|
none
Highway |
 |
none
City |
|
|
VIN |
1FTHE24L2VHA44692
|
|
Body Type
|
Full-size Cargo Van
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver
|
|
Interior Color
|
Medium Graphite
Leather
|
|
Equipment |
8 Cylinder Engine, Auxiliary Pwr Outlet, Gasoline Fuel, Intermittent Wipers, Power Steering, Rear Wheel Drive, Third Passenger Door
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.