|
1993 Hyundai Excel 3dr Hatchback 4-Spd - $1900.00
|
|
4 Cylinder Engine Manual Transmission 55,494 Miles
|
|
FINANCING AVAILABLE / ENTENDED WARRATIES AVAILABLE
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps | • Black body-side protection moldings |
| • Black door handles | • Black grille |
| • Body-color bumpers w/black rub strips | • Clearcoat metallic paint |
| • Dual black remote outside mirror | • Rear stone guards/front mud flaps |
| • Unitized body construction | • Variable intermittent front windshield wipers |
|
| • 1-piece cargo area cover | • 5 passenger seating |
| • Cargo area floor carpeting | • Center console w/coin holder |
| • Cigarette lighter | • Color-keyed 2-spoke steering wheel |
| • Covered rear armrest w/storage bins | • Cut pile carpeting |
| • Deluxe instrument cluster | • Detachable cargo area cover |
| • Door ajar, hatch/trunk ajar, low fuel warning lights | • Elect rear window defroster |
| • Fixed mast antenna | • Front illum/dual rear ashtrays |
| • Front side window defoggers | • Front/rear assist grips |
| • Full door trim w/armrests | • Full face woven cloth seat trim |
| • Illum cargo area | • Lockable glove box |
| • Overhead courtesy illum | • Passenger side walk-in device |
| • Reclining front bucket seats w/headrests | • Remote hood release |
| • Trip odometer/temp gauge | |
|
| • (4) P155/80R13 all-season SBR tires | • 1.5L MFI SOHC 4-cyl engine |
| • 11.9 gallon fuel tank w/locking fuel filler door | • 4.5J X 13" steel wheels w/full wheel covers |
| • 60 amp maintenance-free battery | • 75-amp alternator |
| • Compact spare | • Elect ignition system |
| • Front wheel drive | • Front/rear stabilizer bar |
| • Independent MacPherson strut front suspension w/offset coil springs | • Independent trailing arm rear suspension w/progressive coil springs, shock absorbers |
| • Manual rack & pinion steering | • Pwr-assisted dual diagonal brake system w/ventilated front discs/self-adj rear drums/front wear warning sensor |
|
| • 2-point active rear center seat belt | • 3-point rear outboard seatbelts |
| • Child safety-seat anchors | • Color-keyed front passive restraint system/lap belts |
|
|
|
|
Stock #
|
13039
|
none
Highway |
 |
none
City |
|
|
VIN |
KMHVD12J0PU254683
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Manual
|
|
Exterior Color
|
long color white
|
|
Interior Color
|
Tan
Cloth
|
|
Equipment |
4 Cylinder Engine, Bucket Seats, Cloth Seats, Compact Spare Tire, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Interior Cargo Shade, Intermittent Wipers, Rear Defrost, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.